Statistics
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
48
Jimmie Johnson
Chevrolet
Hendrick Motorsports
PolesWinsRankPointsBehindRating
3716492-112.1
Ht: 5-11   Wt: 175
Born: 09/17/1975
Birthplace: El Cajon, California
1st Year: 2001
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
20093571523272718112210
(22.03%)
10031$7,143,908
20083671522283019111959
(18.41%)
10643$7,354,861
2007361020242730410111289
(12.49%)
10318$7,646,421
20063651324303111110854
(8.07%)
10577$8,909,143
20053641322252951213547
(5.40%)
10125$6,796,664
200436820232628711121312
(13.05%)
10054$5,692,624
20033631420253131211644
(6.14%)
10492$5,517,850
2002363621272831414838
(7.97%)
10521$2,847,702
2001300000122310
(.00%)
781$122,320

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 14 21 2 77 $38,500 0 0 0 accident
Gatorade Duel 1 3 3 4 60 $0 0 0 0 -
Daytona 500 31 7 0 152 $336,149 70 0 0 -
Auto Club 500 9 2 74 250 $160,526 143 5 0 -
Shelby 427 24 3 92 284 $145,201 101 10 0 -
Kobalt Tools 500 9 7 11 330 $132,126 143 5 0 -
Food City 500 3 3 88 503 $168,876 170 5 0 -
Goody's Fast Pain Relief 500 1 9 42 500 $213,626 190 5 0 -
Samsung 500 2 9 1 334 $367,724 175 5 0 -
Subway Fresh Fit 500 4 10 1 312 $167,711 165 5 0 -
Aaron's 499 30 36 2 179 $137,026 78 5 0 accident
Crown Royal Presents the Russ Friedman 400 36 15 0 368 $121,976 55 0 0 -
Southern 500 2 42 2 367 $236,999 175 5 0 -
NASCAR Sprint All-Star Race 13 1 50 100 $162,446 0 0 0 -
Coca-Cola 600 13 5 6 227 $158,751 129 5 0 -
Autism Speaks 400 1 8 298 400 $341,151 195 10 0 -
Pocono 500 7 3 31 200 $147,351 151 5 0 -
LifeLock 400 22 3 146 200 $125,751 107 10 0 -
Toyota/Save Mart 350 4 11 0 113 $175,274 160 0 0 -
Lenox Industrial Tools 301 9 3 93 273 $142,751 148 10 0 -
Coke Zero 400 Powered By Coca-Cola 2 3 0 160 $248,326 170 0 0 -
LifeLock.com 400 8 3 58 267 $163,051 147 5 0 -
Allstate 400 at The Brickyard 1 16 24 160 $448,001 190 5 0 -
Sunoco Red Cross Pennsylvania 500 13 2 22 200 $132,751 129 5 0 -
Heluva Good! Sour Cream Dips at The Glen 12 1 4 90 $135,376 132 5 0 -
Carfax 400 33 4 133 199 $129,201 74 10 0 -
Sharpie 500 8 21 107 500 $165,126 147 5 0 -
Pep Boys Auto 500 36 3 17 303 $140,351 60 5 0 -
Chevy Rock & Roll 400 11 4 0 400 $130,326 130 0 0 -
Sylvania 300 4 16 14 300 $168,526 165 5 0 -
AAA 400 1 1 271 400 $276,076 195 10 0 -
Price Chopper 400 9 11 53 267 $154,951 143 5 0 -
Pepsi 500 1 3 126 250 $302,801 195 10 0 -
NASCAR Banking 500 1 1 92 334 $328,826 195 10 0 -
TUMS Fast Relief 500 2 15 164 501 $169,526 175 5 0 -
AMP Energy 500 6 1 0 191 $151,876 150 0 0 -
Dickies 500 38 12 0 205 $151,901 49 0 0 -
Checker O'Reilly Auto Parts 500 1 3 238 312 $267,001 195 10 0 -
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.